Ferienhaus "Stunning Soca Valley House" in Soca Valley ()
Altes traditionelles Bauernhaus mit Pool und einem atemberaubenden Blick auf den Fluss Soca und die Julischen Alpen. 4 Zimmer mit Bad. Platz für 8 - 11 Personen.
Ausführliche Beschreibung:
Full of fine antiques, the property itself is a huge, old, traditional farmhouse which has been lovingly and caringly restored, with no expense spared. With its thick walls and vaulted ceilings, the house is both warm in winter and cool in summer. On the ground floor, the traditional hefty stone floor is warm underfoot thanks to underfloor heating, as are all the bathrooms. Also on this floor is a large kitchen and formal dining room, a utility room, WC, sauna, wine cellar and an informal 'snug', complete with a huge plasma TV, beanbags, a large selection of dvds and an XBox and games. A beautiful rustic oak staircase leads up to the first floor with its three ensuite bedrooms and wide floorboards. The showpiece of the top floor is a 200 year old parquet masterpiece taken from an old palatial house in Ljubljana. A kitchen, open log fire, huge comfortable sofa, Sky TV and wireless internet are also located on the top floor, as is the master bedroom.
Beschreibung der näheren Umgebung:
Located in Drobocnik, two kilometres above the beautiful village of Most na Soci in the Soca valley region of Slovenia, this exclusive property is about location. Perched on a plateau, the house boasts one of the most stunning views of the Soca river with a backdrop of the majestic Julian Alps.
Objektaufteilung:
max. Belegung:
11 Personen
Wohnfläche (qm):
300
Anzahl der Zimmer:
1 Wohnzimmer
4 Schlafzimmer
4 Badezimmer
2 Küche(n)
2 Doppelzimmer
2 Mehrbettzimmer
| Ausstattung innen: | |
Allgemein: |
Heizung, Kamin, Sauna, Pool, Kinderbett, Kinderhochstuhl, Bettwäsche vorhanden, Handtücher vorhanden, Geschirrtücher vorhanden |
Küche: |
Küchenzeile, Kühlschrank, Gefrierschrank, Spülmaschine, Mikrowelle, Backofen, Waschmaschine, Bügelbrett, Bügeleisen, Kaffeemaschine, Toaster |
Bad: |
Bidet, Badewanne, Whirlpool, WC, Fön |
Schlafmöglichkeiten: |
Einzelbetten, Doppelbetten, Schlafsofa |
Kommunikations- einrichtungen: |
DVD-Player, TV, Stereoanlage, Internet, SAT-Anlage |
Ausstattung aussen:
Allgemein: |
Pkw-Stellplatz, Pool, Balkon, Gartenmöbel, Sonnenliegen, Grillplatz |
weitere Ausseneinrichtungen: |
Herb garden, hammock swing. |
Verpflegung:
Frühstück
Besonderheiten:
Haustiere auf Anfrage,
Freizeitaktivitäten:
Fishing, hunting, nordic walking, cycling, paragliding, many watersports, car train to lake Bohinj and lake Bled is 5 minutes away. Possibility to have a top local chef cook for you at the house.
Anreisebeschreibung:
You will be met at Most na Soci petrol station where you will be shown up to the house and given the key.
Entfernungen:
Belegungskalender:
Letzte Aktualisierung erfolgte am 11.11.2008
| Juli 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Oktober 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Dezember 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Januar 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Februar 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| März 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juni 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juli 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Oktober 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Dezember 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Preise: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saisonzeiten:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zusätzliche Bemerkung zu den Preisen: |
The price is for the whole house for one week. The house sleeps 8-10 people (11 if you include the sofa bed). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebenkosten: |
Continental breakfast is available at a small extra cost. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabatte: |
10% discount if booking is for more than 2 weeks. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anreisetag: |
Samstag |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontaktdaten: | |
Ansprechpartner: |
Frau - Exclusive Slovenia |
Telefon: |
00447702794984 |
Mobil-Telefon: |
00447702794984 |
Fax: |
- |
Homepage: |
|
Adresse: |
Drobocnik 16, Most na Soci |
Bundesland / Provinz: |
- |
Wir sprechen: |
English |
Übersicht zum Objekt: Stunning Soca Valley House
| Obj-Nr.: | 4141 | Land: | Slowenien |
| Objektart: | Ferienhaus | Bundesland: | |
| Online seit: | 12.03.2008 | Region: | |
| Aufrufe: | 4137 |
URL: http://www.feriendomizile-online.com/nc/de/66/holiday/domizil/Stunning_Soca_Valley_House///2/












