Ferienhaus "Villa favour" in Gordons Bay (Western Cape, Cape Winelands (Route 62))
Sehr schönes, geräumiges modernes Haus mit drei Schlafzimmern in Gordon's Bay. Das Anwesen profitiert von den verschiedenen Ebenen und Freiflächen sowie die Bereitstellung weiter Aussicht über das Meer zum Tafelberg
Ausführliche Beschreibung:
Nestled against the mountain slopes Villa with a View overlooks the harbour Yacht club and Bikini Beach. This property offers a luxurious holiday experience.
The Villa has two exclusive patio areas to the front, which tastefully extends the living areas and allows for the enjoyment of the outdoors. The main balcony enjoys a sparkling pool and is equipped with tables chairs and loungers for making the most of the views.
The upper level has a double garage with remote control access, and the whole property is fitted with an armed response for security. The main entrance leads into a hall, sitting room with gallery, dining area and a fully fitted kitchen with separate laundry room. This level also houses the master bedroom with kingsize bed and en suite bathroom.
A staircase from the large dining area leads to the lower level with an additional sitting area and the main balcony, two double bedrooms and a family bathroom.
There is an amazing view from every main room.
Standort:
Beschreibung der näheren Umgebung:
Gordon’s Bay is a small village popular with South Africans, it has ample restaurants and shops along with water sports and activities including fishing, sailing and shark cage diving. It is 10 minutes drive away from the Mall in Somerset West.
Colourful Capetown with Table mountain, the Waterfront and all this vibrant city offers is just 40 minutes away, Stellenbosch and the wine route is a short drive and also the Garden Route is very close by.
Visit Simons Town, Constantia Valley, West Coast Ostrich Farm, and the penguins on Boulders beach. Take the scenic drive to Hermanus the whale watching area which is just a leisurely drive away, or drive 10 minutes to the white sandy beaches of the area.
The main International airport in Capetown is 30 minutes away
Objektaufteilung:
max. Belegung:
6 Personen
Anzahl der Zimmer:
2 Wohnzimmer
3 Schlafzimmer
3 Badezimmer
1 Küche(n)
3 Doppelzimmer
| Ausstattung innen: | |
Allgemein: |
Heizung, Klimaanlage, Safe, Bettwäsche vorhanden, Handtücher vorhanden, Geschirrtücher vorhanden |
Küche: |
Küchenzeile, Kühlschrank, Gefrierschrank, Spülmaschine, Mikrowelle, Backofen, Waschmaschine, Bügelbrett, Bügeleisen, Kaffeemaschine, Toaster |
Bad: |
Badewanne, Wäscheständer, WC, Fön |
Schlafmöglichkeiten: |
Einzelbetten, Doppelbetten |
Kommunikations- einrichtungen: |
CD-Player, DVD-Player, TV, Stereoanlage, Telefon |
Ausstattung aussen:
Allgemein: |
Pkw-Stellplatz, Pool, Terrasse, Balkon, Gartenmöbel, Grillplatz |
weitere Ausseneinrichtungen: |
Gas BBQ |
Verpflegung:
ohne Verpflegung
Besonderheiten:
Haustiere nicht gestattet,
Nichtraucher
Freizeitaktivitäten:
Swimming in home pool or on local Bikini Beach
Small Gym
Fishing
Anreisebeschreibung:
Fly into Cape Town International Airport
-Car Hire avialable at the airport
-Drive on the N2 Somerset West direction, follow the N2 until the Gordon’s Bay turn off. Follow the road until a T junction indicating to the right, Strand, and to the left, Rooi Els. Take the turning to the left towards Rooi Els (R44) continue until the 3rd side street to the left (Suikerbossie Drive) .
-Approx 30 mins from airport
Entfernungen:
Belegungskalender:
Letzte Aktualisierung erfolgte am 21.10.2009
| Juli 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Oktober 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Dezember 2010 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Januar 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Februar 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| März 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juni 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juli 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Oktober 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Dezember 2011 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Preise: | |||||||||||||||||||
Saisonzeiten:
|
|||||||||||||||||||
zusätzliche Bemerkung zu den Preisen: |
Prices are negotiable on aplication |
||||||||||||||||||
Nebenkosten: |
- |
||||||||||||||||||
Rabatte: |
- |
||||||||||||||||||
Anreisetag: |
beliebig |
||||||||||||||||||
| Kontaktdaten: | |
Ansprechpartner: |
Herr Gareth Duffty |
Telefon: |
+44 788 755 4088 |
Mobil-Telefon: |
+44 788 755 4088 |
Fax: |
- |
Homepage: |
|
Adresse: |
66 Suikerbossie Drive Gordons Bay |
Bundesland / Provinz: |
Western Cape |
Wir sprechen: |
English |
Übersicht zum Objekt: Villa favour
| Obj-Nr.: | 3241 | Land: | Südafrika |
| Objektart: | Ferienhaus | Bundesland: | Western Cape |
| Online seit: | 29.01.2007 | Region: | Cape Winelands (Route 62) |
| Aufrufe: | 1558 |
URL: http://www.feriendomizile-online.com/nc/de/66/holiday/domizil/Villa_favour///2/











